International Women Players
Lastname | Firstname | Nat. | Pos | Height | Last Team | signed |
Filewich | Keylyn | CAN | 4,5 | 186cm | Bochum Germany D2 | signed 2022-23 |
Hyman | Katisha | USA | 1,2 | 173cm | Fayette State University NCAA2 2022 | |
Ceazer | Cierra | USA | 2,3 | 178cm | Durham, England D1 | |
Landy | Kendra | USA | 1,2 | 175cm | Germany D2 Mainz | signed 2022-23 |
Strait | Courtney | USA | 2,3,4 | 180cm | Cartagena BFCT, Spain | signed 2022-23 |
Tonisha
|
USA
|
1,2 | 172cm | Marburg, Germany D1 | signed 2022-23 |